2012 Player Details


Individual results for Michael Hardy
ADO Affiliation: Tidewater Area Darting Association

Tournament Event Entries Placed Points
PA OPEN/RAE CHESNEY ENGLISH TOURNEY 2012-01-06 Mens 01 131 Top 32 35
PA OPEN/RAE CHESNEY ENGLISH TOURNEY 2012-01-06 Mens Cricket 223 Top 32 35
TRICODA OPEN XXIV 2012-02-10 Mens 01 70 Top 8 21
5-4 Masters 2012-03-17 Masters 25 Top 4 48
VIRGINIA BEACH CLASSIC XXVI 2012-03-29 Mens 01 218 Top 4 60
CHARLOTTE OPEN 2012-07-13 Mens Cricket 106 Top 16 24
MARYLAND OPEN DATE CHANGE 2012-11-02 Mens 01 55 Top 8 10
5-4 Cricket 2012-11-10 Cricket 13 Top 4 40
Total Information for 8 events     273